Tyre tube products
| DESCRIPTION | BRAND | SIZE | VALVE TYPE | QTY PER BOX | |
|---|---|---|---|---|---|
| 10 INCH | |||||
| BR/ER10 | 145-10 | TR13 | 45 | ||
| 10D | MICHELIN | 145-10 | V. 746 (DR) | 40 | |
| 12 INCH | |||||
| BR12/FR12 | 155-12 | TR13 | 35 | ||
| 12D | MICHELIN | 155-12 | V. 746 (DR) | 40 | |
| 13 INCH | |||||
| BR13/FR13 | 155-13/165-13 | TR13 | 30 | ||
| CR13/GR13 | 175-13/175+185/70-13 | TR13 | 30 | ||
| 13E | MICHELIN | 175-13/175+185/70-13 | V. 746 (DR) | 32 | |
| 13F | MICHELIN | 185-13 195/205/70-13 | V. 746 (DR) | 32 | |
| 14 INCH | |||||
| BR14/FR14 | 155+165-14/155+165/70-14 | TR13 | 30 | ||
| 14D | MICHELIN | 155+165-14/155+165/70-14 | V. 746 (DR) | 32 | |
| CR14/GR14 | 175-14/175+185/70-14 | TR13 | 28 | ||
| 14E | MICHELIN | 175-14/175+185/70-14 | V. 746 (DR) | 32 | |
| DR/KR14 | 205-14 | TR13 | 22 | ||
| 15 INCH | |||||
| BR15/FR15 | 155+165+175+180-15 | TR13 | 30 | ||
| 15E | MICHELIN | 155+165+175+180-15 | V. 746 (DR) | 32 | |
| 15F | MICHELIN | 185+195-15/195+205/70-15 | V. 746 (DR) | 24 | |
| CR15/GR15 | 205+215-15/16 6.50-16/17 7.00-16 | TR13 | 22 | ||
| 15/17H | MICHELIN | 205+215-15/16 6.50-16/17 7.00-16 | V. 746 (DR) | 16 | |
| MR15 | 225+235-15/225+235/70-15 | TR13 | 16 | ||
| 15J | MICHELIN | 225+235-15/225+235/70-15 | V. 746 (DR) | 16 | |
| 700/750R15 | 700/750-15 | TR75 | 16 | ||
| 815-15 | 815-15 | TR75 | 12 | ||
| 825R15 | 825-15 | TR77A | 12 | ||
| 16 INCH | |||||
| GR16 | 205/215-16+225/75-16+6.50-16 | TR15 | 22 | ||
| 15/16H | MICHELIN | 205/215-16+225/75-16+6.50-16 | V. 1156 (SC) | 16 | |
| 280/85-16 | 280/85-16 | TR15 | 12 | ||
| 280/85-16 NR | SIMEX | 280/85-16 (NATURAL RUBBER) | TR15 | N/A | |
| 15/16J | MICHELIN | 7.00+7.50-15/16 | V. 570 (SC) | 16 | |
| 16J | MICHELIN | 7.50+8.50-16 215+225/75-16 | V. 746 (DR) | 16 | |
| 700/750R16 | 700/750R16 | TR75 | 16 | ||
| 15/16F | MICHELIN | 700-15+225/75-15+6.00-16 | V. 570 (SC) | 16 | |
| 750R16 | 750-16 | TR177A | |||
| 825R16 | 825R16 | TR177A | 12 | ||
| 16N | 9.00R16 | V. 579 (DC) | 9 | ||
| 18 INCH | |||||
| 750/825-18 | 750/825-18 | TR77A | 14 | ||
| 20 INCH | |||||
| 700/750-20 | 700/750-20 | TR177A | 14 | ||
| 700R20 | 700-20 | TR75A | 14 | ||
| 825-20 | 825-20 | TR77A | 10 | ||
| 900R20 | 900-20 | TR175A | 8 | ||
| 1000R20 | 1000-20 | TR78A | 7 | ||
| 1100/1200-20 | 1100/1200-20 | TR179A | 6 | ||
| (1) DR = straight valve, SC = single bend valve, DC = double bend valve | |||||
| DESCRIPTION | VALVE TYPE | AVAILABLE IN BOX QTY OF: |
|---|---|---|
| 700/750-15 | TR75 | 16 |
| 825-15 | TR77A | 12 |
| 205/215-16 225/75-16 6.50-16 |
V1156 (TR75, TR177A) |
16 |
| 700/750R16 | TR75 | 16 |
| 750-16 | TR177A | 16 |
| 825R16 | TR177A | 12 |
| 9.00R16 | V 579 | 9 |
| 750/825-18 | TR77 | 14 |
| 1000-20 | TR78A | 7 |
| 1100/1200-20 | TR179A | 6 |
| 700/750-20 | TR177A | 14 |
| 700-20 | TR75A | 14 |
| 825-20 | TR77A | 10 |
| 900-20 | TR175A | 8 |
Tractor tubes
| DESCRIPTION | VALVE TYPE | AVAILABLE IN BOX QTY OF: |
|---|---|---|
| 825R15 | TR75A | 12 |
| 600/650-16 | TR13 | 22 |
| 600/650-16 | TR75A | 16 |
| 700/750-16 | TR13 | 20 |
| 700/750-16 | TR15 | 20 |
| 900/1000-16 | TR15 | 12 |
| 750-18 | TR15 | 12 |
| 400-19 | TR15 | 25 |
| 600-19 | TR15 | 22 |
| 750-20 | TR218 | 12 |
| 8.3/9.5-20 | TR218A | 12 |
| 10.5/80-20 | TR218A | 9 |
| 9.5-22 | TR218A | 10 |
| 8.3/9.5-24 | TR218A | 10 |
| 11.2/12.4R24 | TR218A | 6 |
| 11.2-24 | TR218A | while stocks last |
| 12.4-24 | TR218A | while stocks last |
| 360/70R24 | TR218A | 5 |
| 13.6/14.9-24 | TR218A | 4 |
| 13.6-24 | TR218A | while stocks last |
| 1400-24 KM24 | TR218A | 4 |
| 380/70R24 | TR218A | 5 |
| 420/70R24 | TR218A | 4 |
| 16.9/18.4-24 | TR218A | 4 |
| 23.1/18-26 | TR218A | 2 |
| 11.2/12.4-28 | TR218A | 5 |
| 12.5-25 | TR218A | |
| 16.9/18.4-26 | TR218A | 3 |
| 13.6/14.9-28 | TR218A | 4 |
| 420/70R28 | TR218A | 4 |
| 16.9/18.4-28 | TR218A | 3 |
| 16.9/18.4-30 | TR218A | 3 |
| 16.9-30 | TR218A | while stocks last |
| 18.4-30 | TR218A | while stocks last |
| 23.1-30 | TR218A | 1 |
| 12.4/11-32 | TR218A | 4 |
| 24.5-32 | TR218A | 1 |
| 30.5-32 | TR218A | 1 |
| 16.9/18.4-34 | TR218A | 3 |
| 480/70R34 | TR218A | 3 |
| 23.1-34 | TR218A | 1 |
| 12.4/13.6-36 | TR218A | 4 |
| 12.4-36 | TR218A | while stocks last |
| 12.4/13.6-38 | TR218A | 3 |
| 16.9/18.4-38 | TR218A | 2 |
| 16.9-38 | TR218A | while stocks last |
| 520/70R38 | TR218A | 3 |
| 18.4-38 | TR218A | while stocks last |
| 20.8-38 | TR218A | 2 |
| 18.4-42 | TR218A | while stocks last |
| 20.8-42 | TR218A | 1 |
| 12.4/13.6-46 | TR218A | 4 |
| 14.9-46 | TR218A | while stocks last |
| 16.9/18.4-46 | TR218A | 2 |
| 9.5-44 | TR218A | 4 |
Flotation/implement tubes
| DESCRIPTION | VALVE TYPE | AVAILABLE IN BOX QTY OF: |
|---|---|---|
| 350/400-6 | TR13 | 50 |
| 350/400-8 | TR13 | 50 |
| 350/400-8 | TR87 | 50 |
| 18/850/950-8 | TR13 | 22 |
| 20.5/8-10 | TR13 | 30 |
| 23/10.50-12 | TR15 | 20 |
| 26/1200-12 (10/80-12) | TR15 | 15 |
| 8.5/9.5L 14/15 | TR15 | 16 |
| 11L14 | TR15 | 20 |
| 10.0/75-15.3 | TR15 | 12 |
| 11.5/80-15.3 | TR15 | 12 |
| 400/60-15.5 | TR15 | 8 |
| 900/1000-16 | TR15 | 12 |
| 11L-15/16 | TR15 | 14 |
| 12.5L 15/16 | TR15 | 12 |
| 13.0/75-16 | TR15 | 8 |
| 15.0/55-17 | TR15 | 7 |
| 19.0/45-17 | TR15 | 6 |
| 10.5/12.5-18 | TR15 | 10 |
| 16/70-20 | TR218 | 4 |
| SIZE | TUBE/VALVE TYPE | AVAILABLE IN BOX QTY OF: |
|---|---|---|
| 5.00R8 (5.70R8) | 8CG 570 SC | |
| 5.00-8 | JS2 | 35 |
| 6.00R9 (6.90R9) | 9F 570 SC | |
| 6.00-9 | JS2 | 30 |
| 6.50R10 | 10F 1012 SC | 16 |
| 225/75R10 (23x9R10) | ||
| 650-10 | JS2 | 30 |
| 7.00R12 | 12H 578 DC | 16 |
| 250/75R12 (27x10R12) | 12KD 578 DC | |
| 700-12 | JS2 | 20 |
| 7.00R15/7.50 (250/70R15) | 15/16J 570 SC | 16 |
| 7.00R15 | 15/16F 570 SC | 16 |
| 225/75R15 (28x9R15) | ||
| 250-15 | TR177A | 14 |
| 28/9-15 (815-15) | JS2 | 12 |
| 815-15 | TR75 | 12 |
| 8.25R15 | 15K 1221 DC | 12 |
| 8.25R15 | 15K 1156 SC | |
| 300-15 | TR78A | 12 |
| 315/70R15 (300R15) | 15P 582 TC | 7 |
| 9.00R20 | 20M 1157 SC | 9 |
| 10.00R20 | TR78A | 7 |
| 10.00R20 | 20N 1158 SC | 7 |
| 11.00R20 | 20P | |
| 11.00R20 | 20P V611 | 6 |
| 12.00R20 | TR179A | 5 |
| 12.00R20 | 20Q 1158 SC | 5 |
| 1400-20 | V582 | |
| 1600-20 | V576 | 2 |
| 12.00R24 | 24Q 582 TC | |
| 1300-24 | TR179A | 4 |
| 14.00-24/14.00-25 | V 752 | |
| 1400-24/25 | TR179A | 4 |
| (1) DR = straight valve, SC = single bend valve, DC = double bend valve, TC = triple bend valve | ||
| DESCRIPTION | VALVE TYPE | AVAILABLE IN BOX QTY OF: |
|---|---|---|
| 23/10.50-12 | TR15 | |
| 26/1200-12 | TR15 | 15 |
| 10-16.5 | TR15 | 18 |
| 12-16.5 | TR15 | 12 |
| 12.5/80-18 | TR15 | 8 |
| 16/70-20 | TR218A | 4 |
| 1400-20 | TR179A | 4 |
| 1200-24 | TR78A | |
| 1300/1400-24 | TRJ1175C | 4 |
| 1400-24 | TR179A | 4 |
| 1400/24-25 | TR1175C | 4 |
| 1400-24 KM24 | TR218A | 4 |
| 1600-24 | TRJ1175C | 3 |
| 15.5-25 | TRJ1175C | 4 |
| 17.5-25 | TRJ1175C | 3 |
| 1800-25 | TRJ1175C | 2 |
| 20.5-25 | TRJ1175C | 2 |
| 23.5-25 | TRJ1175C | 2 |
| 26.5-25 | TRJ1175C | 2 |
| 29.5R25 | 25YB | |
| 24.5-32 | TR218A | 1 |
| 30.5-32 | TR218A | 1 |