Industrial tyres
Whether it be a solid tyre or a pneumatic tyre, Tyreline supplies a total range of industrial tyre product. By carefully helping manage the correct fitments and product for the location this will help ensure longevity and safety at all times for the customer.
- Skid steer, traction and industrial tread
- Forklift solid and pneumatic
- Tubeless bead seal
- Product list
Continental
www.conti-online.com | Visit the Continental international web site for detailed product information
-
AS-Farmer
Deestone
www.deestone-tires.com | Visit the Deestone Tyres International web site for detailed product information
-
D302
-
D304
-
D308
-
D314
-
D403
-
D405
-
D408
Michelin
www.michelinearthmover.co.nz | Visit the Michelin New Zealand web site for detailed product information
-
XZSL
-
XZM
-
XMine
-
XLC
-
X-Terminal
-
X-Straddle
-
X-Stacker
-
XGC
-
X-Crane
Simex
www.simextyres.co.nz | Visit the Simex Tyres New Zealand web site for detailed product information
-
SA14
-
SA35
-
SA95
-
SA11
-
SA86
-
SA35
TVS
www.tvstyres.com | Visit the TVS Tyres international web site for detailed product information
-
ST30
-
HF09
-
MT72
Deestone
www.deestone-tires.com | Visit the Deestone Tyres International web site for detailed product information
-
D307 Solid
-
D301
Simex
www.simextyres.co.nz | Visit the Simex Tyres New Zealand web site for detailed product information
-
Powersolid
-
Powerlifter
TVS
www.tvstyres.com | Visit the TVS Tyres international web site for detailed product information
-
IT30
Tubeless Bead Seal Fitment Chart
| MICHELIN TUBELESS TYRE SIZE | RIM WIDTH | TBS DESCRIPTION | VALVE REFERENCE | PLUG INCLUDED | |
|---|---|---|---|---|---|
| 8" | |||||
| 125/75R8 TL 5.00R8 TL |
3 1/4 l | 80 TL 8 | R2102 | No | |
| 3.00 D | |||||
| 9" | |||||
| 6.00R9 TL | 4.00 E | 100 TL 9 | R2160 | No | |
| 10" | |||||
| 6.50R10 TL | 5.00 F | 125 TL 10 | R2102 R2161 |
No | |
| 12" | |||||
| 7.00R12 TL | 5.00 S | 125 TL 12 | R2102 | R2110 | |
| 15" | |||||
| 7.00R15 | 5.50 | 140 TL 15 | R2102 | No | |
| 7.00R15 TL 7.50R15 TL |
6.00 | 150 TL 15 | R2102 | R2110 | |
| 7.50R15 TL 8.25R15 TL |
6.50 | 165 TL 15 | R2102 | R2110 | |
| 8.25R15 TL 225/75R15 TL 250/70R15 TL |
7.00 | 175 TL 15 | R2102 | R2110 | |
| 315/70R15 TL | 8.00 | 200 TL 15 | R2102 | R2110 | |
| 20" | |||||
| 9.00R20 TL 0.00R20 TL |
7.00 | 175 TL 20 | R2102 | R2110 | |
| 9.00R20 TL 10.00R20 TL 11.00R20 TL |
7.50 | 190 TL 20 | R2102 | R2110 | |
| 10.00R20 TL 11.00R20 TL 12.00R20 TL |
8.00 | 200 TL 20 | R2102 | R2110 | |
| 11.00R20 TL 12.00R20 TL |
8.50 | 215 TL 20 | R2102 | R2110 | |
- Each TBS is shipped with the most common valve size for each dimension (refer to above table)
- The 125 TL 10 TBS (Code: 146328) and the 165 TL 10 TBS (Code: 062642) are delivered with 2 valves. (R 2102 valve and R 2161 valve)
- For additional valves and plugs if required please contact Tyreline
Michelin radial industrial
| SIZE | TRA CODE | APPLICATION | TREAD PATTERN |
|---|---|---|---|
| 8" | |||
| 180/70R8 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 5.00R8 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 9" | |||
| 6.00R9 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 10" | |||
| 225/75R10 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 6.50R10 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 12" | |||
| 250/75R12 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 7.00R12 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 15" | |||
| 225/75R15 815R15 28X9-15 |
FORKLIFT | MECHANICAL HANDLING | XZM |
| 250/70R15 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 315/70R15 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 355/65R15 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 7.00R15 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 7.50R15 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 8.25R15 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 20" | |||
| 9.00R20 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 10.00R20 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 11.00R20 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 12.00R20 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 22.5" | |||
| 280/75R22.5 | TRACTOR | MECHANICAL HANDLING | X-TERMINAL |
| 24" | |||
| 12.00R24 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 14.00R24 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 25" | |||
| 16.00R25 | STRADDLE | MECHANICAL HANDLING | X-STRADDLE |
| 16.00R25 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 18.00R25 | FORKLIFT | MECHANICAL HANDLING | XZM |
| 18.00R25 | STACKER | MECHANICAL HANDLING | X-STACKER |
| 445/80 R 25 | E2 | MOBILE CRANE | XGC |
| 445/95 R 25 | E2 | MOBILE CRANE | X-CRANE |
| 480/95 R 25 | STRADDLE | MECHANICAL HANDLING | X-STRADDLE |
Skid steer, traction and industrial tread
| TYRE SIZE | PLY RATING | BRAND | TREAD PATTERN | DESCRIPTION |
|---|---|---|---|---|
| 12" | ||||
| 23/8.50-12 | 8 | TVS | ST30 | SKID STEER |
| 23/10.50-12 | 12 | DEESTONE | D405 | TRACTION LUG |
| 26/12.00-12 | 8 | DEESTONE | D408 | TRACTION LUG |
| 15" | ||||
| 27/8.50-15 | 8 | DEESTONE | D304 | SKID STEER |
| 27/8.50-15 | 8 | TVS | ST30 | SKID STEER |
| 27/10.50-15 | 8 | DEESTONE | D304 | SKID STEER |
| 31/15.50-15 | 8 | TVS | HF09 | TRACTION LUG |
| 10.0/75-15.3 | 8 | DEESTONE | D403 | TRACTION LUG |
| 11.5/80-15.3 | 8 | DEESTONE | D403 | TRACTION LUG |
| 16.5" | ||||
| 10R16.5 | MICHELIN | XZSL | A5 TL | |
| 10-16.5 | 8 | DEESTONE | D304 | SKID STEER |
| 12R16.5 | MICHELIN | XZSL | A5 TL | |
| 12-16.5 | 10 | DEESTONE | D304 | SKID STEER |
| 17.5" | ||||
| 14-17.5 | 14 | DEESTONE | D304 | SKID STEER |
| 18" TO 30" | ||||
| 10.5/80-18 | 10 | DEESTONE | D302 | TRACTION LUG |
| 12.5/80-18 | 12 | DEESTONE | D302 | TRACTION LUG |
| 15-19.5 | 14 | DEESTONE | D304 | SKID STEER |
| 17.5/65-20 | 10 | SIMEX | SA14 | TRACTION LUG |
| 405/70-20 | 14 | TVS | MT72 | TRACTION LUG |
| 17.5L-24 | 12 | DEESTONE | D314 | TRACTION LUG |
| 19.5L-24 | 12 | DEESTONE | D314 | TRACTION LUG |
| 14.9/13-24 | 6 | DEESTONE | D308 | INDUSTRIAL LUG |
| 14.9/13-24 | 8 | SIMEX | SA35 | INDUSTRIAL LUG |
| 16.9-24 | 10 | DEESTONE | D314 | INDUSTRIAL LUG |
| 16.9-24 | 10 | SIMEX | SA14 | INDUSTRIAL LUG |
| 18.4-24 | 10 | SIMEX | SA14 | INDUSTRIAL LUG |
| 15.5/80-24 | 12 | DEESTONE | D308 | INDUSTRIAL LUG |
| 15.5/80-24 | 12 | CONTINENTAL | AS-FARMER | TRACTION LUG |
| 16.5/85-24 | 12 | DEESTONE | D308 | INDUSTRIAL LUG |
| 23.1/18-26 | 12 | SIMEX | SA95 | COMPACTOR |
| 23.1-26 | 14 | SIMEX | SA11 | TRACTION LUG |
| 16.9/14-28 | 12 | SIMEX | SA86 | INDUSTRIAL |
| 16.9/14-30 | 10 | SIMEX | SA35 | INDUSTRIAL |
Forklift solid
| TYRE SIZE | DESCRIPTION | BRAND |
|---|---|---|
| 18/7-8 (4.33 RIM) | POWERSOLID | SIMEX |
| 23/9-10 (6.50 RIM) | POWERSOLID | SIMEX |
| 500-8 | D307 SOLID | DEESTONE |
| 500-8 (3.00 RIM) | POWERSOLID | SIMEX |
| 600-9 | SOLID | DEESTONE |
| 600-9 (4.00 RIM) | POWERSOLID | SIMEX |
| 650-10 | SOLID | DEESTONE |
| 650-10 (5.00 RIM) | POWERSOLID | SIMEX |
| 700-12 | SOLID | DEESTONE |
| 700-12 (5.00 RIM) | POWERSOLID | SIMEX |
| 550-15 | POWERSOLID | SIMEX |
| 815-15 (28/9-15) | SOLID | DEESTONE |
| 815-15(28/9-15) | POWERSOLID | SIMEX |
| 250-15 | POWERSOLID | SIMEX |
| 300-15 (8.00 RIM) | POWERSOLID | SIMEX |
Forklift pneumatic
| TYRE SIZE | PLY RATING | DESCRIPTION | BRAND |
|---|---|---|---|
| 500-8 | 8 | D301 | DEESTONE |
| 600-9 | 10 | D301 | DEESTONE |
| 600-9 | 10 | POWERLIFTER | SIMEX |
| 650-10 | 10 | D301 | DEESTONE |
| 650-10 | 10 | POWERLIFTER | SIMEX |
| 700-12 | 12 | D301 | DEESTONE |
| 700-12 | 12 | POWERLIFTER | SIMEX |
| 700-15 | 12 | D301 | DEESTONE |
| 700-15 | 12 | POWERLIFTER | SIMEX |
| 815-15 | 14 | D301 | DEESTONE |
| 815-15 (28/9-15) | 12 | POWERLIFTER | SIMEX |
| 825-15 | 14 | D301 | DEESTONE |
| 825-15 | 14 | POWERLIFTER | SIMEX |
| 550-15 | 8 | POWERLIFTER | SIMEX |
| 250-15 | 20 | IT30 | TVS |
| 300-15 | 20 | IT30 | TVS |
| 1000-20 | 16 | IT30 | TVS |
| 1200-20 | 20 | IT30 | TVS |
We also supply tubes for industrial tyres