Earthmover tyres
With a total range coverage of earthmover bias ply or radial tyres in stock or available for indent ordering the market is comprehensively catered for. Tyres for all purposes and terrains are carefully matched to the customers needs and requirements.
Deestone
www.deestone-tires.com | Visit the Deestone Tyres International web site for detailed product information
-
D310 (DG-2)
-
D313 (L3/E3)
-
D318
Michelin
www.michelinearthmover.com | Visit the Michelin New Zealand web site for detailed product information
-
XMine D2
-
XLC
-
XZH
-
XGLA2
-
XKA - XKB
-
XK - XKD1
-
XRA
-
X-Crane AT
-
XMH
-
XHAD - XHD1
-
XHA
-
XTLA
-
XLDD1
-
XLDD2
-
XSMD2+
-
XADN
-
XADT
-
XGC
-
XAD64-1 Super
-
X-Superterrain AD
-
XTS
-
XDT
-
X-Quarry
-
XRS
-
XMS
Simex
www.simextyres.co.nz | Visit the Simex Tyres New Zealand web site for detailed product information
-
SE 11-G2
-
SE 118-E3/L3
-
SE 88-E2/L2
-
SE 6-E3/L3 & E4
-
SE 132-E3 & E4
-
SE 191-L5
-
SE 65-L5
-
Dock Special
Michelin radial earthmover
| SIZE | TRA CODE | APPLICATION | TREAD PATTERN |
|---|---|---|---|
| 15" | |||
| 7.50R15 | C1 | COMPACTOR | XLC |
| 8.25R15 | L5R * | LOADER | XMINE D2 |
| 10.00R15 | L5R * | LOADER | XMINE D2 |
| 20" | |||
| 9.00R20 | L5R * | LOADER | XMINE D2 |
| 12.00R20 | L5R * | LOADER | XMINE D2 |
| 13/80R20 | C1 | COMPACTOR | XLC |
| 14.00R20 | L5R | LOADER | XMINE D2 |
| 24" | |||
| 12.00R24 | L5R * | LOADER | XMINE D2 |
| 12.00R24 | E4 *** | RIGID DUMP TRUCK / TRANSPORT | XZH |
| 13.00R24 | L/G2 * | LOADER/GRADER | XGLA2 |
| 14.00R24 | E4R *** | RIGID DUMP TRUCK / TRANSPORT | XKD1 |
| 14.00R24 | L/G3 * | LOADER / GRADER | XGLA2 |
| 14.00R24 | L3 *** | LOADER | XKA |
| 16.00R24 | E3 * | SCRAPER | XRA |
| 385/95R24 (1400R24) | E2 | MOBILE CRANE | X-CRANE AT |
| 385/95R24 (1400R24) | E2 | RIGID DUMP TRUCK / TRANSPORT | XMH |
| 25" | |||
| 14.00R25 | E4 *** | RIGID DUMP TRUCK | XHD1 |
| 14.00R25 | E2 *** | RIGID DUMP TRUCK | XMH |
| 15.5R25 | L3 *** | LOADER / GRADER | XHA |
| 15.5R25 | L/G2 * | LOADER / GRADER | XTLA |
| 15.5R25 | L5R * | LOADER | XMINE D2 |
| 16.00R25 | E3 ** | RIGID DUMP TRUCK | XKB |
| 16.00R25 | E4 *** | RIGID DUMP TRUCK | XHD1 |
| 16.00R25 | L5R * | LOADER | XMINE D2 |
| 17.5R25 | L3 *** | LOADER / GRADER | XHA |
| 17.5R25 | L/G2 * | LOADER / GRADER | XTLA |
| 17.5R25 | L5T * | LOADER / GRADER | XLDD2 |
| 17.5R25 | L5R * | LOADER | XMINE D2 |
| 17.5R25 | L3 *** | LOADER | XKA |
| 17.5R25 | L5S | LOADER | XSMD2+ |
| 18.00R25 | E4 ** | RIGID DUMP TRUCK | XHD1 |
| 18.00R25 | E4R ** | RIGID DUMP TRUCK | XKD1 |
| 18.00R25 | L5S | LOADER | XSMD2+ |
| 18.00R25 | L5R * | LOADER | XMINE D2 |
| 20.5R25 | E3T ** | ARTICULATED DUMP TRUCK | XADN |
| 20.5R25 | L3 * | LOADER | XHA |
| 20.5R25 | L/G2 * | LOADER / GRADER | XTLA |
| 20.5 R 25 | L5T * | LOADER | XLDD2 |
| 20.5 R 25 | L3 ** | LOADER / GRADER | XKA |
| 20.5 R 25 | L5R * | LOADER | XMINE D2 |
| 23.5 R 25 | E3T ** | ARTICULATED DUMP TRUCK | XADN |
| 23.5 R 25 | E4T ** | ARTICULATED DUMP TRUCK | XADT |
| 23.5 R 25 | E4T ** | ARTICULATED DUMP TRUCK | X-SUPERTERRAIN |
| 23.5 R 25 | L3 * | LOADER | XHA |
| 23.5 R 25 | L/G2 * | LOADER / GRADER | XTLA |
| 23.5 R 25 | L5T * | LOADER / GRADER | XLDD2 |
| 23.5 R 25 | L3 ** | LOADER/TRANSPORT | XKA |
| 23.5 R 25 | L5R | LOADER | XMINE D2 |
| 26.5 R 25 | E3T ** | ARTICULATED DUMP TRUCK | XADN |
| 26.5 R 25 | E4T ** | ARTICULATED DUMP TRUCK | XADT |
| 26.5 R 25 | E4T ** | ARTICULATED DUMP TRUCK | X-SUPERTERRAIN |
| 26.5 R 25 | L3 * | LOADER / GRADER | XHA |
| 26.5 R 25 | L4R * | LOADER | XLDD1 |
| 26.5 R 25 | L5T * | LOADER | XLDD2 |
| 26.5 R 25 | L5R | LOADER | XMINE D2 |
| 26.5 R 25 | L5S | LOADER | XSMD2+ |
| 29.5 R 25 | E3T ** | ARTICULATED DUMP TRUCK | XADN |
| 29.5 R 25 | E4T ** | ARTICULATED DUMP TRUCK | XADT |
| 29.5 R 25 | E4T ** | ARTICULATED DUMP TRUCK | X-SUPERTERRAIN |
| 29.5 R 25 | L3 * | LOADER | XHA |
| 29.5 R 25 | L3 * | LOADER | XKA |
| 29.5 R 25 | L4R * | LOADER | XLDD1 |
| 29.5 R 25 | L5T * | LOADER | XLDD2 |
| 29.5 R 25 | L5R | LOADER | XMINE D2 |
| 385/95 R 25 (1400R22.5) | E2 | MOBILE CRANE | X-CRANE AT |
| 385/95 R 25 (1400R22.5) | E2 | RIGID DUMP TRUCK | XMH |
| 445/85 R 25 (17.5R25) | E2 | CRANE | XGC |
| 445/95 R 25 (1600R22.5) | E2 | CRANE | X CRANE AT |
| 525/80 R 25 (20.5R25) | E2 | MOBILE CRANE | XGC |
| 750/65 R 25 (190B) | SUPER E3 ** | ARTICULATED DUMP TRUCK | XAD65-1 |
| 29" | |||
| 29.5 R 29 | E3T ** | SCRAPER | XTS |
| 29.5 R 29 | L3 ** | LOADER / TRANSPORTER | XKA |
| 29.5 R 29 | L5S | LOADER | XSMD2+ |
| 29.5 R 29 | L5T * | LOADER / GRADER | XLDD2 |
| 29.5 R 29 | L5R | LOADER | XMINE D2 |
| 33.25 R 29 | E3T ** | SCRAPER | XTS |
| 875/65 R 29 (203B) | SUPER E3 | ARTICULATED DUMP TRUCK | XAD65-1 |
| 33" | |||
| 18.00 R 33 | E4T ** | RIGID DUMP TRUCK | XDT |
| 18.00 R 33 | E4R ** | RIGID DUMP TRUCK | X QUARRY |
| 18.00 R 33 | E4R ** | RIGID DUMP TRUCK | X QUARRY-S |
| 35/65 R 33 | L4R * | LOADER | XLDD1 |
| 35/65 R 33 | L5T * | LOADER | XLDD2 |
| 35/65 R 33 | L5R | LOADER | XMINE D2 |
| 35" | |||
| 21.00 R 35 | E4T ** | RIGID DUMP TRUCK | XDT |
| 24.00 R 35 | E4T ** | RIGID DUMP TRUCK | XDT |
| 24.00R35 | E4R ** | RIGID DUMP TRUCK | X QUARRY-S |
| 24.00R35 | E4R ** | RIGID DUMP TRUCK | X QUARRY |
| 29.5 R 35 | E3T ** | SCRAPER | XTS |
| 37.25R35 | E3T ** | SCRAPER | XTS |
| 37.25R35 | E4R ** | SCRAPER / LOG STACKER | XRS |
| 39" | |||
| 37.5R39 | E4R ** | SCRAPER | XRS |
| 40.5/75R39 | E3R ** | SCRAPER | XMS |
| 45/65R39 | L5T * | LOADER | XLDD2 |
| 45" | |||
| 45/65R45 | L4R * | LOADER | XLDD1 |
| 45/65R45 | L5T * | LOADER | XLDD2 |
Bias-ply earthmover
| SIZE | PLY RATING | BRAND | TREAD PATTERN |
|---|---|---|---|
| 20" | |||
| 1400-20 | 18 | SIMEX | SVI TT |
| 24" | |||
| 1300-24 | 12 | DEESTONE | D310 TT |
| 1300-24 | 12 | SIMEX | SE11 TT |
| 1400-24 | 12 | DEESTONE | D310 TT |
| 1400-24 | 12 | SIMEX | SE11 TT |
| 1400-24 | 28 | SIMEX | SE6 E3 IND |
| 1400-24 | 28 | SIMEX | SE133 IND |
| 1600-24 | 16 | SIMEX | SE7 E2 TT |
| 25" | |||
| 1400-25 | 24 | SIMEX | SE6 E3 TL |
| 15.5-25 | 12 | DEESTONE | D318 TL |
| 15.5-25 | 12 | DEESTONE | D313 TL |
| 15.5-25 | 12 | SIMEX | SE11 TL |
| 1600-25 | 28 | SIMEX | DOCK SPECIAL TL |
| 1600-25 | 28 | SIMEX | SE188 TL IND |
| 1600-25 | 28 | SIMEX | SE6E4 TL IND |
| 17.5-25 | 16 | DEESTONE | D313 TL |
| 17.5-25 | 12 | SIMEX | SE6 E3 TL |
| 17.5-25 | 16 | SIMEX | SE6 E3 TL |
| 17.5-25 | 20 | SIMEX | SE6 E3 TL |
| 17.5-25 | 12 | SIMEX | SE88 TL |
| 17.5-25 | 16 | SIMEX | SE88 TL |
| 20.5-25 | 20 | DEESTONE | D313 L3 TL |
| 20.5-25 | 16 | SIMEX | SE188 L3 TL |
| 20.5-25 | 20 | SIMEX | SE188 L3 TL |
| 20.5-25 | 16 | SIMEX | SE88 L2 TL |
| 1800-25 | 40 | ALTURA | SLICK E4 TL |
| 1800-25 | 28 | SIMEX | SE132 E3 TL |
| 1800-25 | 32 | SIMEX | SE132 E4 TL |
| 23.5-25 | 20 | DEESTONE | D313 L3 TL |
| 23.5-25 | 16 | SIMEX | SE188 L3 TL |
| 23.5-25 | 20 | SIMEX | SE188 E3 TL |
| 23.5-25 | 20 | SIMEX | SE191 L5 TL |
| 23.5-25 | 16 | SIMEX | SE88 E2 TL |
| 26.5-25 | 26 | SIMEX | SE188 L3 TL |
| 26.5-25 | 20 | SIMEX | SE191 L5 TL |
| 29.5-25 | 28 | SIMEX | SE188 E3 TL |
| 29" | |||
| 29.5-29 | 28 | SIMEX | SE6 E3 TL |
| 29.5-29 | 34 | SIMEX | SE6 E3 TL |
| 33" | |||
| 33.5-33 | 38 | SIMEX | SE6 E3 TL |
| 35/65-33 | 30 | SIMEX | SE65 L5 TL |
| 35" | |||
| 29.5-35 | 34 | SIMEX | SE6 E3 TL |
| 33.25-35 | 38 | SIMEX | SE6 E3 TL |
| 2100-35 | 40 | SIMEX | SE132 E4 TL |
| 2400-35 | 42 | SIMEX | SE132 E4 TL |
| 37.25-35 | 36 | SIMEX | SE188 E3 TL |
We also supply tubes for earthmover tyres