Commercial and light truck tyres
blurb here
Michelin
www.michelin.co.nz | Visit the Michelin New Zealand web site for detailed product information
-
Agilis
-
Agilis 51
-
Agilis 81
-
Vanpix
-
XC Camping
-
XCA+
Sime Tyres
www.simetyre.com.au | Visit the Sime Tyres Australia web site for detailed product information
-
CV22
-
LV800
-
RS500
-
RS700
-
Supervan
Uniroyal
www.conti-online.com | Visit the Uniroyal International web site for detailed product information
-
Max 380
-
Max 400
-
Max C50
-
Rain Max
Product list
| RIM | SIZE | BRAND | DESCRIPTION | NOTES | RECOMMENDED OE FITMENT |
|---|---|---|---|---|---|
| 80/82 SERIES | |||||
| 12 | 155R12C | SIME | 88/86S LV800 8PR | ||
| 155R12 | SIMEX | 88/86N SUPERVAN 8PR | WHILE STOCKS LAST | ||
| 13 | 165R13C | SIME | 94/92S LV800 HD 8PR | ||
| 175R13C | SIME | 97/95N RS500 8PR | |||
| 14 | 165R14C | UNIROYAL | 93/91P MAX 380 | INDENT | |
| 175R14C | UNIROYAL | 99/98Q RAIN MAX | |||
| 175R14C | SIME | 99/97N 8PR SUPER VAN | |||
| 185R14C | MICHELIN | 102/100R AGILIS | NEW | ||
| 185R14C | UNIROYAL | 102/100Q RAIN MAX | |||
| 185R14C | SIME | 102/100N RS500 HD 8PR | |||
| 195R14C | MICHELIN | 106/104R AGILIS | NEW | ||
| 195R14C | UNIROYAL | 106/104Q RAIN MAX | |||
| 195R14C | SIME | 106/104N TL RS500 8PR | |||
| 195R14C | SIMEX | 106/104P 8PR ST35 | WHILE STOCKS LAST | ||
| 215R14C | UNIROYAL | 112/110P MAX C50 | INDENT | ||
| 15 | 185R15C | MICHELIN | 103P XCA PLUS | ||
| 16 | 175R16C | UNIROYAL | 101/99N MAX C50 | INDENT | |
| 75 SERIES | |||||
| 14 | 205/75R14C | MICHELIN | 109Q VANPIX | ||
| 205/75R14C | SIME | 109/107Q CV22 8PR | |||
| 16 | 175/75R16C | UNIROYAL | 101/99R RAIN MAX | ||
| 185/75R16C | MICHELIN | 104/102R AGILIS | INDENT | ||
| 185/75R16C | UNIROYAL | 104/102R RAIN MAX | INDENT | ||
| 195/75R16C | MICHELIN | 107/105R AGILIS | NEW | ||
| 195/75R16C | MICHELIN | 107R AGILIS 81 | WHILE STOCKS LAST | ||
| 195/75R16C | UNIROYAL | 107/105R RAIN MAX | |||
| 205/75R16C | MICHELIN | 110/108R AGILIS | NEW | ||
| 205/75R16C | MICHELIN | 110R AGILIS 81 | WHILE STOCKS LAST | ||
| 205/75R16C | UNIROYAL | 110/108R RAIN MAX | |||
| 215/75R16C | MICHELIN | 113/111R AGILIS | NEW | ||
| 215/75R16C | MICHELIN | 113R AGILIS 81 | WHILE STOCKS LAST | ||
| 215/75R16C | UNIROYAL | 113/111R RAIN MAX | |||
| 225/75R16C | MICHELIN | 118/116R AGILIS | NEW | ||
| 225/75R16C | MICHELIN | 116Q XC CAMPING | |||
| 70 SERIES | |||||
| 13 | 165/70R13C | UNIROYAL | 88/86R RAIN MAX | INDENT | |
| 14 | 165/70R | MICHELIN | 4C 89/87R AGILIS | INDENT | |
| 165/70R14C | UNIROYAL | 89/87R RAIN MAX | INDENT | ||
| 15 | 195/70R15C | MICHELIN | 104/102R AGILIS | NEW | MERCEDES VITO |
| 195/70R15C | UNIROYAL | 104/102R RAIN MAX | |||
| 195/70R15C | SIME | 104/102Q RS700 8PR | |||
| 215/70R15C | MICHELIN | 109/107S AGILIS | NEW | FORD TRANSIT | |
| 215/70R15C | UNIROYAL | 109/107R MAX400-8 | |||
| 225/70R15C | MICHELIN | 112/110S AGILIS | NEW | HOLDEN RODEO | |
| 225/70R15C | UNIROYAL | 112/110R RAIN MAX | |||
| 225/70R15C | SIME | 112/110Q RS700 8PR | |||
| 65/60 SERIES | |||||
| 14 | 175/65R14C | MICHELIN | 90T AGILIS 51 | WHILE STOCKS LAST | CITROEN BERLINGO |
| 175/65R14C | UNIROYAL | 90/88T RAIN MAX | |||
| 15 | 205/65R15C | MICHELIN | 102S VANPIX | ||
| 205/65R15C | UNIROYAL | 102/100T RAIN MAX | |||
| 205/65R15C | SIME | 102/100S CV22 8PR | |||
| 16 | 195/65R16C | MICHELIN | 104/102R AGILIS | NEW | |
| 195/65R16C | UNIROYAL | 104/102T RAIN MAX | |||
| 215/65R16C | MICHELIN | 109/107T AGILIS | NEW | ||
| 215/65R16C | UNIROYAL | 109/107R (106T) RAIN MAX | |||
| 225/65R16C | MICHELIN | 112/110R AGILIS | NEW | ||
| 225/65R16C | UNIROYAL | 112/110R RAIN MAX | INDENT | ||
| 195/60R16C | UNIROYAL | 99/97H RAIN MAX | INDENT | ||
We also supply tubes for commercial and light truck tyres