Agricultural & implement tyres
The agricultural range is where it all started for Tyreline Distributors over 20 years ago. We now stock over 100 sizes & applications of agricultral tyre - so we've got you covered.
Altura
www.deestone-tires.com | Visit the Altura Tyres international web site for detailed product information
-
MPT 602
Continental
www.cgs.eu/continental | Visit the Continental international web site for detailed product information
-
3 Rib T7
-
AS-Farmer
-
AW-Farmer
-
AC65
-
AC70 G
-
AC70 H
-
AC70 T
-
AC75
-
AC85
-
AC90 C
-
SVT
Deestone
www.deestone-tires.com | Visit the Deestone Tyres International web site for detailed product information
-
D312
-
D315
-
D401
-
D402
-
D403
-
D405
-
D407
-
D409
-
D502
Mitas
www.mitas.eu | Visit the Mitas Tyres eurpoean web site for detailed product information
-
TD02
-
TD13
-
TD17
-
TD19
-
RD01
-
RD02
-
RD03
-
RD20
-
RD30
-
RD70
Petlas
www.petlas.com | Visit the Petlas Tyres international web site for detailed product information
-
TA110
Simex
www.simextyres.co.nz | Visit the Simex Tyres New Zealand web site for detailed product information
-
SA11
TVS
www.tvstyres.com | Visit the TVS Tyres international web site for detailed product information
-
IM18
-
IM09
-
IM27
-
IM36
-
HF09
-
MT63
-
MT72
-
FL09
Radial tyres
| TYRE SIZE | LOAD/SPEED | BRAND | TREAD PATTERN |
|---|---|---|---|
| STANDARD PROFILE | |||
| 280/85R20 | 112A8 TL | PETLAS | TA110 |
| 280/85R20 (11.2R20) | 112A8(109B) | CONTINENTAL | AC85 |
| 9.5R24 | 107A8 TL | PETLAS | TA110 |
| 11.2R24 | 114A8(111B) | CONTINENTAL | AC90C |
| 280/85R24 | 112B | MITAS | RD01 |
| 320/85R24 (12.4R24) | 119B | MITAS | RD01 |
| 320/85R24 (12.4R24) | 122A8(119B) | CONTINENTAL | AC85 |
| 340/85R24 (13.6R24) | 125A8 | MITAS | RD01 |
| 340/85R24 (13.6R24) | 125A8(122B) | CONTINENTAL | AC85 |
| 380/85R24 (14.9R24) | 131A8 | MITAS | RD01 |
| 380/85R24 (14.9R24) | 131A8(128B) | CONTINENTAL | AC85 |
| 420/85R24 (16.9R24) | 134A8(131B) | MITAS | RD30 |
| 420/85R24 (16.9R24) | 137A8(134B) | CONTINENTAL | AC90 |
| 500/85R24 | 171A8 | CONTINENTAL | SVT |
| 280/85R28 (11.2R28) | 115B | MITAS | RD01 |
| 280/85R28 (11.2R28) | 118A8(115B) | CONTINENTAL | AC85 |
| 320/85R28 (12.4R28) | 121B | MITAS | RD01 |
| 320/85R28 (12.4R28) | 124A8(121B) | CONTINENTAL | AC85 |
| 340/85R28 (13.6R28) | 124B | MITAS | RD01 |
| 340/85R28 (13.6R28) | 127A8(124B) | CONTINENTAL | AC85 |
| 380/85R28 (14.9R28) | 130B | MITAS | RD01 |
| 380/85R28 (14.9R28) | 133A8(130B) | CONTINENTAL | AC85 |
| 420/85R28 (16.9R28) | 136B | MITAS | RD01 |
| 420/85R28 (16.9R28) | 139A8(136B) | CONTINENTAL | AC85 |
| 380/85R30 (14.9R30) | 129A8(126B)L | MITAS | RD30 |
| 380/85R30 (14.9R30) | 135A8(132B) | CONTINENTAL | AC85 |
| 420/85R30 (16.9R30) | 140A8 | MITAS | RD01 |
| 420/85R30 (16.9R30) | 140A8(137B) | CONTINENTAL | AC85 |
| 460/85R30 (18.4R30) | 145A8(142B) | MITAS | RD01 |
| 460/85R30 (18.4R30) | 145A8(142B) | CONTINENTAL | AC85 |
| 270/80R32 (9.5-32) | 134A8 | CONTINENTAL | AC90C |
| 320/85R32 (12.4R32) | 130A8 | MITAS | RD30 |
| 320/85R32 (12.4R32) | 142A8/139B | CONTINENTAL | AC85 |
| 320/85R32 (12.4R32) | 142A8(139B) | CONTINENTAL | AC90C |
| 680/85R32 | 173A8(170B) | CONTINENTAL | AC70G |
| 380/85R34 (14.9R34) | 146A8 | CONTINENTAL | AC85 |
| 420/85R34 (16.9R34) | 142A8 | MITAS | RD01 |
| 420/85R34 (16.9R34) | 142A8(139B) | CONTINENTAL | AC85 |
| 460/85R34 (18.4R34) | 147A8 | MITAS | RD01 |
| 460/85R34 (18.4R34) | 147A8(144B) | CONTINENTAL | AC85 |
| 270/80R36 (11.2R36) | 129A8 | CONTINENTAL | AC90 |
| 340/85R36 (13.6R36) | 129B | MITAS | RD01 |
| 340/85R36 (13.6R36) | 127A8(124B) | CONTINENTAL | AC90 |
| 340/85R38 (13.6R38) | 128A8(125B) | MITAS | RD30 |
| 340/85R38 (13.6R38) | 133A8(130B) | CONTINENTAL | AC85 |
| 420/85R38 (16.9R38) | 144A8 | MITAS | RD01 |
| 420/85R38 (16.9R38) | 144A8(141B) | CONTINENTAL | AC85 |
| 460/85R38 (18.4R38) | 149A8 | MITAS | RD01 |
| 460/85R38 (18.4R38) | 149A8(146B) | CONTINENTAL | AC85 |
| 520/85R38 (20.8R38) | 155A8 | MITAS | RD01 |
| 520/85R38 (20.8R38) | 155A8(152B) | CONTINENTAL | AC85 |
| 650/85R38 | 173A8(173B) | CONTINENTAL | SVT |
| 300/85R42 | 144A8(141B) | CONTINENTAL | AC85 |
| 300/95R42 (12.4R42) | 154A2(143A8) | CONTINENTAL | AC90C |
| 460/85R42 (18.4R42) | 150A8(147B) | CONTINENTAL | AC85 |
| 520/85R42 (20.8R42) | 156A8(153B) | MITAS | RD20 |
| 520/85R42 (20.8R42) | 162A8(159B) | CONTINENTAL | AC85 |
| 380/90R46 | 159A(156B) | CONTINENTAL | AC85 |
| 460/85R46 (18.4R46) | 158A8(155B) | CONTINENTAL | AC85 |
| 520/85R46 (20.8R46) | 158A8(155B) | CONTINENTAL | AC85 |
| 270/95R48 (11.2R48) | 153A2 | CONTINENTAL | AC90 |
| 340/85R48 (13.6R48) | 162A2(151A8) | CONTINENTAL | AC85 |
| 70 SERIES | |||
| 240/70R16 | 104A8(104B) | CONTINENTAL | AC70T |
| 260/70R16 | 109A8(109B) | CONTINENTAL | AC70T |
| 280/70R16 | 112A8(112B) | CONTINENTAL | AC70T |
| 280/70R18 | 114A8(114B) | CONTINENTAL | AC70T |
| 300/70R20 | 110A8(107B) | CONTINENTAL | AC70T |
| 320/70R20 | 113A8(110B) | CONTINENTAL | AC70T |
| 360/70R20 | 120A8(117B) | CONTINENTAL | AC70T |
| 320/70R24 | 116A8 | MITAS | RD70 |
| 320/70R24 | 116A8(116B) | CONTINENTAL | AC70T |
| 360/70R24 | 122A8(119B) | CONTINENTAL | AC70T |
| 380/70R24 | 125B | MITAS | RD02 |
| 380/70R24 | 125A8(122B) | CONTINENTAL | AC70G |
| 380/70R24 | 125A8(122B) | CONTINENTAL | AC70T |
| 420/70R24 | 130B | MITAS | RD70 |
| 420/70R24 | 130A8(127B) | CONTINENTAL | AC70G |
| 420/70R24 | 130A8(127B) | CONTINENTAL | AC70T |
| 480/70R24 | 138A8(135B) | CONTINENTAL | AC70G |
| 500/70R24 | 164A8(155B) | CONTINENTAL | AC70G |
| 380/70R28 | 127A8 | MITAS | RD02 |
| 380/70R28 | 127A8(124B) | CONTINENTAL | AC70T |
| 420/70R28 | 133A8 | MITAS | RD02 |
| 420/70R28 | 133A8(130B) | CONTINENTAL | AC70G |
| 480/70R28 | 137B | MITAS | RD02 |
| 480/70R28 | 140A8(137B) | CONTINENTAL | AC70T |
| 420/70R30 | 134A8(131B) | CONTINENTAL | AC70T |
| 480/70R30 | 138B | MITAS | RD02 |
| 480/70R30 | 141A8(138B) | CONTINENTAL | AC70G |
| 600/70R30 | 152A8 | CONTINENTAL | SVT |
| 480/70R34 | 140B | MITAS | RD02 |
| 480/70R34 | 143A8(140B) | CONTINENTAL | AC70G |
| 520/70R34 | 148A8(145B) | CONTINENTAL | AC70G |
| 480/70R38 | 142B | MITAS | RD02 |
| 480/70R38 | 145A8(142B) | CONTINENTAL | AC70T |
| 520/70R38 | 150A8 | MITAS | RD02 |
| 520/70R38 | 150A8(147B) | CONTINENTAL | AC70G |
| 580/70R38 | 155A8 | MITAS | RD70 |
| 580/70R38 | 155A8(155B) | CONTINENTAL | AC70T |
| 710/70R38 | 166A8(163B) | CONTINENTAL | AC65 |
| 75 SERIES | |||
| 420/75R28 | 135A8(135B) | CONTINENTAL | AC75 |
| 650/75R32 (24.5R32) | 172A8(169B) | CONTINENTAL | AC70G |
| 650/75R32 (24.5R32) | 167A8(164B) | CONTINENTAL | AC75G |
| 520/75R38 | 151A8(151B) | CONTINENTAL | AC75 |
| 60 & 65 SERIES | |||
| 420/65R20 | 125A8(122D) | CONTINENTAL | AC65 |
| 440/65R24 | 128A8(125D) | CONTINENTAL | AC65 |
| 480/65R24 | 133A8(130D) | CONTINENTAL | AC65 |
| 540/65R24 | 140A8(137D) | CONTINENTAL | AC65 |
| 440/65R28 | 131A8(128D) | CONTINENTAL | AC65 |
| 480/65R28 | 139A8(136D) | MITAS | RD-03 |
| 480/65R28 | 136A8/133D) | CONTINENTAL | AC65 |
| 540/65R28 | 145A8(142D) | MITAS | RD-03 |
| 540/65R28 | 142A8(139D) | CONTINENTAL | AC65 |
| 600/65R28 | 147A8(144D) | CONTINENTAL | AC65 |
| 710/60R30 | 162A8(162B) | CONTINENTAL | SVT |
| 540/65R30 | 153A8/150D | CONTINENTAL | AC65 |
| 600/65R30 | 149A8(146D) | CONTINENTAL | AC65 |
| 800/65R32 | 167A8(164B) | CONTINENTAL | AC70H |
| 800/65R32 | 172A8(169B) | CONTINENTAL | AC70H |
| 900/60R32 | 176A8(173B) | CONTINENTAL | SVT |
| 540/65R34 | 145A8(142D) | CONTINENTAL | AC65 |
| 600/65R34 | 151A8(148D) | CONTINENTAL | AC65 |
| 900/60R38 | 173A8(173B) | CONTINENTAL | SVT |
| 540/65R38 | 147A8(144D) | CONTINENTAL | AC65 |
| 600/65R38 | 156A8(153D) | MITAS | RD-03 |
| 600/65R38 | 153A8(150D) | CONTINENTAL | AC65 SVT |
| 650/65R38 | 160A8(157D) | MITAS | RD-03 |
| 650/65R38 | 157A8(154D) | CONTINENTAL | AC65 |
| 650/65R42 | 165A8(155D) | CONTINENTAL | AC65 |
Bias-ply front tractor tyres
| TYRE SIZE | PLY RATING | BRAND | TREAD PATTERN |
|---|---|---|---|
| 6" | |||
| 350-6 | 4 | DEESTONE | 3 RIB |
| 8" | |||
| 350-8 | 4 | DEESTONE | 3 RIB |
| 400-8 | 4 | DEESTONE | 3 RIB |
| 12" | |||
| 700-12 | 6 | CONTINENTAL | 3 Rib T7 |
| 15" | |||
| 500-15 | 4 | DEESTONE | D401 3 RIB |
| 16" | |||
| 550-16 | 6 | DEESTONE | D401 3 RIB |
| 600-16 | 6 | DEESTONE | D401 3 RIB |
| 750-16 | 8 | DEESTONE | D401 3 RIB |
| 900-16 | 10 | DEESTONE | D401 3 RIB |
| 1000-16 | 10 | DEESTONE | D401 3 RIB |
| 1100-16 | 10 | DEESTONE | D401 3 RIB |
| 18" | |||
| 750-18 | 8 | DEESTONE | D401 3 RIB |
| 19" | |||
| 400-19 | 4 | DEESTONE | D401 3 RIB |
| 600-19 | 8 | DEESTONE | D401 3 RIB |
Bias-ply tractor tyres
| TYRE SIZE | PLY RATING | BRAND | TREAD PATTERN |
|---|---|---|---|
| 12" | |||
| 16/650-8 | 4 | DEESTONE | D407 TRACTOR |
| 23/8.50-12 | 6 | DEESTONE | D405 TRACTOR |
| 23/10.50-12 | 6 | DEESTONE | D405 TRACTOR |
| 26/12.00-12 | 6 | DEESTONE | D405 TRACTOR |
| 26/12.00-12 | 8 | DEESTONE | D405 TRACTOR |
| 700-12 | 4 | CONTINENTAL | AS-FARMER |
| 15" | |||
| 31/15.50-15 | 8 | TVS | HF09 |
| 10.0/75-15.3 | 8 | DEESTONE | D403 TRACTOR |
| 11.5/80-15.3 | 8 | DEESTONE | D403 TRACTOR |
| 16" | |||
| 400-16 | 2 | CONTINENTAL | AS-FARMER |
| 600-16 | 6 | DEESTONE | D502 LT TRACTION |
| 750-16 | 8 | DEESTONE | D402 TRACTOR |
| 20" | |||
| 750-20 | 6 | BARUM | TZ13 |
| 750-20 | 6 | MITAS | TD13 |
| 8.3/8-20 | 6 | MITAS | TD13 |
| 24" | |||
| 8.3/8-24 | 6 | MITAS | TD02 |
| 9.5/9-24 | 8 | DEESTONE | D409 TRACTOR |
| 9.5/9-24 | 8 | PETLAS | TA60 |
| 9.5/9-24 | 8 | MITAS | TD02 |
| 11.2/10-24 | 8 | DEESTONE | D312 TRACTOR 20' |
| 11.2/10-24 | 8 | PETLAS | TA60 |
| 11.2/10-24 | 8 | MITAS | TD02 |
| 12.4/11-24 | 8 | DEESTONE | D312 TRACTOR 30' |
| 12.4/11-24 | 8 | PETLAS | TA60 |
| 12.4/11-24 | 8 | MITAS | TD02 |
| 13.6/12-24 | 8 | PETLAS | TA60 |
| 14.9/13-24 | 8 | DEESTONE | D312 TRACTOR 20' |
| 14.9/13-24 | 8 | PETLAS | TA60 |
| 14.9/13-24 | 8 | MITAS | TD19 |
| 16.9/14-24 | 8 | BARUM | TZ13 |
| 16.9/14-24 | 8 | MITAS | TD02 |
| 26" | |||
| 18.4/15-26 | 12 | MITAS | TD19 |
| 23.1-26 | 14 | SIMEX | SA11 TRACTOR |
| 28" | |||
| 11.2/10-28 | 6 | MITAS | TD02 |
| 12.4/11-28 | 6 | MITAS | TD02 |
| 13.6/12-28 | 6 | MITAS | TD19 |
| 14.9/13-28 | 8 | MITAS | TD02 |
| 16.9/14-28 | 8 | MITAS | TD13 |
| 16.9/14-28 | 10 | MITAS | TD02 |
| 30" | |||
| 16.9/14-30 | 8 | MITAS | TD02 |
| 18.4/15-30 | 8 | DEESTONE | D312 TRACTOR |
| 18.4/15-30 | 8 | MITAS | TD03 |
| 32" | |||
| 9.5-32 | 6 | MITAS | TD13 |
| 12.4/11-32 | 6 | MITAS | TD13 |
| 34" | |||
| 16.9/14-34 | 8 | MITAS | TD02 |
| 18.4/15-34 | 8 | MITAS | TD19 |
| 36" | |||
| 12.4/11-36 | 6 | MITAS | TD13 |
| 13.6/12-36 | 6 | MITAS | TD13 |
| 38" | |||
| 12.4/11-38 | 8 | MITAS | TD17 |
| 13.6/12-38 | 6 | MITAS | TD02 |
| 16.9/14-38 | 8 | MITAS | TD13 |
| 18.4/15-38 | 8 | MITAS | TD02 |
Bias-ply implement tyres
| TYRE SIZE | PLY RATING | BRAND | TREAD PATTERN |
|---|---|---|---|
| 8" | |||
| 16/6.50-8 | 4 | DEESTONE | D407 TRACTION |
| 12" | |||
| 10.0/80-12 | 10 | TVS | IM18 AW |
| 14.5" | |||
| 24/8.00-14.5 (200/60-14.5) | 10 | TVS | IM09 MULTIRIB |
| 24/8.00-14.5 (200/60-14.5) | 14 | TVS | IM09 MULTIRIB |
| 15" | |||
| 11L-15 | 8 | TVS | L1 MULTI-RIB |
| 10.0/75-15.3 | 10 | TVS | IM18 AW |
| 10.0/75-15.3 | 14 | TVS | IM18 AW |
| 10.0/75-15.3 | 8 | DEESTONE | D403 LUG |
| 10.0/75-15.3 | 8 | TVS | MT63 LUG |
| 11.5/80-15.3 | 12 | TVS | IM18 AW |
| 11.5/80-15.3 | 14 | DEESTONE | D315 AW |
| 11.5/80-15.3 | 16 | TVS | IM18 AW |
| 11.5/80-15.3 | 8 | DEESTONE | D403 LUG |
| 12.5/80-15.3 | 14 | DEESTONE | D315 AW |
| 12.5/80-15.3 | 14 | TVS | IM27 AW |
| 400/60-15.5 | 14 | TVS | IM36 AW |
| 400/60-15.5 | 14 | TVS | IM72 TRACTION |
| 31/15.50-15 | 8 | TVS | HF09 TRACTION |
| 16" | |||
| 10.5/65-16 | 10 | TVS | IM18 AW |
| 11L-16 | 8 | TVS | SL MULTI-RIB |
| 13.0/55-16 | 12 | TVS | IM36 AW |
| 17" | |||
| 15.0/55-17 | 14 | TVS | IM36 AW |
| 500/50-17 | 14 | TVS | IM36 AW |
| 19.0/45-17 | 14 | TVS | IM36 AW |
| 500/40-17 | 10 | CONTINENTAL | AW-FARMER |
| 18" | |||
| 13.0/65-18 | 16 | TVS | IM36 AW |
| 20" | |||
| 405/70-20 | 14 | TVS | MT72 TRACTION |
| 22.5" | |||
| 500/60-22.5 | 16 | TVS | FL09 TRAC FLOTATION |
| 550/60-22.5 | 16 | TVS | FL09 TRAC FLOTATION |
| 24" | |||
| 405/70-24 | 14 | TVS | MT72 TRACTION |
Bias-ply MPT tyres
| TYRE SIZE | PLY RATING | BRAND | TREAD PATTERN |
|---|---|---|---|
| 405/70-20 | 14 | TVS | MT72 |
| 405/70-24 | 14 | ALTURA | MPT602 |
| 405/70-24 | 14 | TVS | MT72 |
High speed tractor lug
| TYRE SIZE | DESCRIPTION | BRAND | TREAD PATTERN |
|---|---|---|---|
| 16" | |||
| 265/70R16 | 114G TL | CONTINENTAL | AC70G |
| 285/80R16 | 126G TL | CONTINENTAL | AC70G |
| 17" | |||
| 425/55R17 | 134G TL | CONTINENTAL | AC70G |
| 18" | |||
| 275/80-18 | 126E TL | CONTINENTAL | AS-FM |
| 325/70R18 | 125G TL | CONTINENTAL | AC70G |
| 365/70R18 | 132G TL | CONTINENTAL | AC70G |
| 20" | |||
| 275/80R20 | 131G TL | CONTINENTAL | AC70G |
| 335/80R20 | 134G TL | CONTINENTAL | AC70G |
| 375/70R20 | 136G TL | CONTINENTAL | AC70G |
| 405/70R20 | 136G TL | CONTINENTAL | AC70G |
| 425/75R20 | 148G TL | CONTINENTAL | AC70G |
| 22.5" | |||
| 445/65R22.5 | 160G TL | CONTINENTAL | AC70G |
| 24" | |||
| 405/70R24 | 149G TL | CONTINENTAL | AC70G |
| 445/70R24 | 151G TL | CONTINENTAL | AC70G |
| 495/70R24 | 155G TL | CONTINENTAL | AC70G |
We also supply tubes for agricultural tyres